MODELLE HDF2.5
HDF2.5HS
MODELLE | HDF2.5 |
---|---|
Leistung | 1.8KW |
empf. max. Drehzahl | 5250-5750 |
Takt | 4 |
Zylinder | 1 |
Hubraum | 72 |
Bohrung x Hub | 54x31.5 |
Gewicht | S:17Kg L:18Kg |
Übersetzungsverhältnis | 27:13(2.08) |
Schaltstellung | F-N |
Zündsystem | TCI |
Kühlsystem | Water Cooling |
Startmethode | Manual |
Kontrollsystem | Tiller control |
Standard Kraftstofftank | 0.9 L |
MODELLE | HDF5 |
---|---|
Leistung | 3.6KW |
empf. max. Drehzahl | 4500-5500 |
Takt | 4 |
Zylinder | 1 |
Hubraum | 112 |
Bohrung x Hub | 59x41 |
Gewicht | S:22Kg L:23Kg |
Übersetzungsverhältnis | 27:13(2.08) |
Schaltstellung | F-N-R |
Zündsystem | TCI |
Kühlsystem | Water Cooling |
Startmethode | Manual |
Kontrollsystem | Tiller control |
Standard Kraftstofftank | 1.1 L |
MODELLE HDF5
HDF5HAS
MODELLE HDF6
HDF6HS
MODELLE | HDF6 |
---|---|
Leistung | 4.4KW |
empf. max. Drehzahl | 4500-5500 |
Takt | 4 |
Zylinder | 1 |
Hubraum | 139 |
Bohrung x Hub | 62x46 |
Gewicht | S:27Kg L:28Kg |
Übersetzungsverhältnis | 27:13(2.08) |
Schaltstellung | F-N-R |
Zündsystem | TCI |
Kühlsystem | Water Cooling |
Startmethode | Manual |
Kontrollsystem | Tiller control |
Standard Kraftstofftank | 1.1 L |
MODELLE | HDF8 |
---|---|
Leistung | 5.9KW |
empf. max. Drehzahl | 4500-5500 |
Takt | 4 |
Zylinder | 2 |
Hubraum | 212 |
Bohrung x Hub | 56x43 |
Gewicht | S:41.6Kg L:43Kg |
Übersetzungsverhältnis | 27:13(2.08) |
Schaltstellung | F-N-R |
Zündsystem | TCI |
Kühlsystem | Water Cooling |
Startmethode | Manual & Electric start |
Kontrollsystem | Tiller & Remote control |
Standard Kraftstofftank | 12 L |
MODELLE HDF8
HDF8HS
MODELLE HDF9.9
HDF9.9HS
MODELLE | HDF9.9 |
---|---|
Leistung | 7.2KW |
empf. max. Drehzahl | 5000-5800 |
Takt | 4 |
Zylinder | 2 |
Hubraum | 212 |
Bohrung x Hub | 56x43 |
Gewicht | S:41.6Kg L:43Kg |
Übersetzungsverhältnis | 27:13(2.08) |
Schaltstellung | F-N-R |
Zündsystem | CDI |
Kühlsystem | Water Cooling |
Startmethode | Manual & Electric start |
Kontrollsystem | Tiller & Remote control |
Standard Kraftstofftank | 12 L |
MODELLE | HDF15 |
---|---|
Leistung | 11KW |
empf. max. Drehzahl | 4500-5500 |
Takt | 4 |
Zylinder | 2 |
Hubraum | 323 |
Bohrung x Hub | 59x59 |
Gewicht | S:53.4Kg L:54.4Kg |
Übersetzungsverhältnis | 27:13(2.08) |
Schaltstellung | F-N-R |
Zündsystem | CDI |
Kühlsystem | Water Cooling |
Startmethode | Manual & Electric start |
Kontrollsystem | Tiller & Remote control |
Standard Kraftstofftank | 12 L |
MODELLE HDF15
HDF15HS / HDF15HL / HDF15HES IB / HDF15HEL IB / HDF15FES / HDF15FEL
MODELLE HDF20
HDF20HS / HDF20HL / HDF20HES IB / HDF20HEL IB / HDF20FES / HDF20FEL
MODELLE | HDF20 |
---|---|
Leistung | 14.7KW |
empf. max. Drehzahl | 4500-5500 |
Takt | 4 |
Zylinder | 2 |
Hubraum | 356 |
Bohrung x Hub | 61x59 |
Gewicht | S:49.5Kg L:51.5Kg |
Übersetzungsverhältnis | 27:13(2.08) |
Schaltstellung | F-N-R |
Zündsystem | CDI |
Kühlsystem | Water Cooling |
Startmethode | Manual & Electric start |
Kontrollsystem | Tiller & Remote control |
Standard Kraftstofftank | 24 L |