EFI-der Zeit voraus sein mit fortschrittlicher Technologie
Elektronisches Einspritzsystem (EFI).
Die programmierte elektronische Kraftstoffeinspritzung (EFI) übernimmt das DELPHI-System, es steuert den Zündzeitpunkt während des Startvorgangs genau und bietet einen optimalen Gesamtbetrieb mit sofortiger Gasannahme und kraftstoffsparender Leistung.
MODELLE HDEF20
HDEF20HS / HDEF20FES / HDEF20FEL / HDEF20HEL
MODELLE | HDEF20 |
---|---|
Leistung | 14.7KW |
empf. max. Drehzahl | 4500-5500 |
Takt | 4 |
Zylinder | 2 |
Hubraum | 356 |
Bohrung x Hub | 61x59 |
Gewicht | S:53.4 Kg L:54.4 Kg |
Übersetzungsverhältnis | 27:13(2.08) |
Schaltstellung | F-N-R |
Zündsystem | ECM |
Kühlsystem | Water Cooling |
Startmethode | Electric Start |
Kontrollsystem | Tiller & Remote control |
Standard Kraftstofftank | 12 L |
MODELLE | HDEF30 |
---|---|
Leistung | 18.4Kw |
empf. max. Drehzahl | 5000-5800 |
Takt | 4 |
Zylinder | 2 |
Hubraum | 498 |
Bohrung x Hub | 65x75 |
Gewicht | S:78 Kg L:80Kg |
Übersetzungsverhältnis | 27:13(2.08) |
Schaltstellung | F-N-R |
Zündsystem | ECM |
Kühlsystem | Water Cooling |
Startmethode | Electric Start |
Kontrollsystem | Tiller & Remote control |
Standard Kraftstofftank | 24 L |
MODELLE HDEF30
HDEF30HES / HDEF30HEL / HDEF30FES-T / HDEF30FEL-T
MODELLE HDEF40
HDEF40FEL-T
MODELLE | HDEF40 |
---|---|
Leistung | 18.4Kw |
empf. max. Drehzahl | 5000-5800 |
Takt | 4 |
Zylinder | 3 |
Hubraum | 747 |
Bohrung x Hub | 65x75 |
Gewicht | L:97 Kg |
Übersetzungsverhältnis | 28:12(2.33) |
Schaltstellung | F-N-R |
Zündsystem | ECM |
Kühlsystem | Water Cooling |
Startmethode | Electric Start |
Kontrollsystem | Tiller & Remote control |
Standard Kraftstofftank | 24 L |
MODELLE | HDEF50 |
---|---|
Leistung | 36.8Kw |
empf. max. Drehzahl | 5000-5800 |
Takt | 4 |
Zylinder | 4 |
Hubraum | 996 |
Bohrung x Hub | 65x75 |
Gewicht | L:109 Kg |
Übersetzungsverhältnis | 28:12(2.33) |
Schaltstellung | F-N-R |
Zündsystem | ECM |
Kühlsystem | Water Cooling |
Startmethode | Electric Start |
Kontrollsystem | Tiller & Remote control |
Standard Kraftstofftank | 24 L |
MODELLE HDEF50
HDEF50FEL-T
MODELLE HDEF60
HDEF60FEL-T
MODELLE | HDEF60 |
---|---|
Leistung | 44.1Kw |
empf. max. Drehzahl | 5000-5800 |
Takt | 4 |
Zylinder | 4 |
Hubraum | 996 |
Bohrung x Hub | 65x75 |
Gewicht | L:109 Kg |
Übersetzungsverhältnis | 28:12(2.33) |
Schaltstellung | F-N-R |
Zündsystem | ECM |
Kühlsystem | Water Cooling |
Startmethode | Electric Start |
Kontrollsystem | Tiller & Remote control |
Standard Kraftstofftank | 24 L |
MODELLE | HDEF115 |
---|---|
Leistung | 84.6Kw |
empf. max. Drehzahl | 5300-6300 |
Takt | 4 |
Zylinder | 4 |
Hubraum | 1832 |
Bohrung x Hub | 81x88.9 |
Gewicht | x: 172 Kg |
Übersetzungsverhältnis | 4:13:00 |
Schaltstellung | F-N-R |
Zündsystem | ECM |
Kühlsystem | Water cooling |
Startmethode | Electric Start |
Kontrollsystem | Remote Control |
Standard Kraftstofftank | 24 |
MODELLE EFI 115
Verfügbar ab 2022
MODELLE EFI 130
Verfügbar ab 2022
MODELLE | HDEF130 |
---|---|
Leistung | 95.6Kw |
empf. max. Drehzahl | 5300-6300 |
Takt | 4 |
Zylinder | 4 |
Hubraum | 1832 |
Bohrung x Hub | 81x88.9 |
Gewicht | x: 172 Kg |
Übersetzungsverhältnis | 4:13:00 |
Schaltstellung | F-N-R |
Zündsystem | ECM |
Kühlsystem | Water cooling |
Startmethode | Electric Start |
Kontrollsystem | Remote Control |
Standard Kraftstofftank | 24 |